MEN'S RAINCUT HIKING RAINCOAT HALF - OLIVE

Waterproof
2000 mm rated waterproof coating | Main seams taped | Hood.

Easy transport
Closed pocket with zip | The jacket folds away into its right pocket.

Ecodesign
Eco-designed raincoat made from recycled polyester fibre.

Breathability
Hydrophilic coating (RET=12 : reduces condensation under the rain protector.

Ease of use
Hood adjustment | Zip pull for easy opening with gloves.

Lightweight
Lightweight, compact raincoat | Weight: 175g in size L.
Model Code | 8646291 |
---|---|
Gender | Men's |
Color | Khaki |
Description | Our hiker designers have eco-designed this half-zip Raincut rainproof jacket for your occasional hikes in the forest or on the coast. A solution in case of rain Our best price for a waterproof walking jacket! This light, compact, waterproof and breathable technical jacket provides excellent backup protection and can be stored in your pocket. |
FREQUENCY | Occasional |
WEATHER CONDITIONS | Mild weather, windy weather, rainy weather |
RAIN | Light rain |
WIND | Light wind |
CUT | Wide |
NUMBER OF POCKETS | 1 pocket |
TIGHTENING TYPE | Tightening by an elastic strap |
ZIP TYPE | Half zip |
STORAGE | Stows in his pocket |
DURATION | 2 h |
MAIN MATERIAL | Synthetic |
PLAYING SURFACE | Flat or hilly terrain |
WATERPROOF | Waterproof |
HOOD | With hood |
Zip closed pocket | |
STYLE | Plain |
VENTILATION SYSTEM | Without ventilation |
SCHMERBER | 2,000 mm |
TYPE OF LENGTH | At the hips |
WINDPROOF | Not windproof |
SLEEVES LENGTH | Long sleeves |
TYPE OF WATERPROOFING | Coating |
BREATHABILITY (IN RET) | 12 < RET < 20 : poorly breathable |
Quantity | 1 U |
Size | XS/S Chest Size (114 cm), M/L Chest Size (126 cm), XL/2XL Chest Size (154 cm) |
Water resistance of the fabric | The fabric of this jacket has a waterproof rating of 2000mm. This jacket has been validated in a shower test under 60l of water/m²/h for 1h it protects you from a small downpour, i.e. 6cm of rain in 1hWe measure a fabric's resistance to water pressure, expressed in terms of the height of a water column in mm (ISO 811 standard). The higher the water pressure, the more waterproof the fabric. A component with a waterproof rating of 2,000 mm can withstand the pressure exerted by 2,000 mm of water |
Fabric breathability | Our product's fabric is extremely breathable - 12 TER The breathability of a component is measured by its "Thermal Evaporative Resistance". This is its capacity to let out water vapour produced by the body during activity. The lower the Thermal Evaporative Resistance (TER), the higher the breathability of the fabric. TER < 9 = extremely breathable fabric RET <12 = very breathable fabric RET < 20 = breathable fabric RET > 20 = slightly to not at all breathable fabric. |
OUR COMMITMENT TO CONSUME LESS WATER WITH THIS PRODUCT | Textile dyeing requires a lot of water but also produces waste water from the dye baths. To reduce this environmental impact, we chose to use a bulk-dyeing process that incorporates the colour pigments from the yarn manufacturing phase onwards: a dyeing process called "Dope dyeing".This process is used for red (code 8731524) and blue (code 8731527). We use recycled polyester fibres on the black colour (code 8300326). |
WHY CHOOSE RECYCLED POLYESTER? | By recycling plastic bottles and used textiles to produce our polyester, we reduce the use of petroleum resources while preserving the qualities and performance of the material for your outings. We use recycled polyester fibres on the black colour (code 8300326). |
Your health is our top priority | We’ve changed the composition of our water-repellency treatments to use technologies without PFC (perfluorocarbons). PFCs are used to make fabric water-repellent, however they are toxic to the environment and people. By substituting PFCs with other technologies giving the same level of performance, we are reducing the environmental impact. |
How to maintain your jacket's waterproof quality and durability | To maintain a durable water-repellent fabric, we recommend reactivating it regularly. Do this every three washes (it is important to rinse abundantly) or after a dozen uses in the rain. You can easily reactivate the water repellent property by warming the fabric: - in a tumble dryer for 15 minutes (synthetic program) - with a hair dryer at a distance of 20 cm by going back and forth twice - or two passes with an iron on the delicate setting without the steam function. |
Choosing your waterproof jacket according to your level of physical effort | This rain jacket has been designed for a 2-h hike at a pace of 5 km/h max, without elevation gain During sports activity, perspiration depends on the intensity or the duration of the physical effortIf the breathability of the fabric is not adapted to your type of physical activity, the perspiration vapour condenses inside the jacketYou will feel damp insidethis is not rain coming through but perspiration vapour condensingYou need to choose a rain jacket according to the type of physical activity |
Recommended additional product | To protect the lower body as well and have a very effective outfit to protect you against the wind and showers, we recommend the men's NH500 over-trousers. These over-trousers are also eco-designed (depending on the colour, a bulk dyeing process that reduces the consumption of water or recycled fibres are used) |
Warranty | 2 years Warranty on the quality of the fabric, zippers and buttons. No warranty on induced tears, fading due to detergents, etc. |
Storage advice | We advise you to always make sure that this rain jacket is completely dry before storing it. |
Country Of Origin | India |
Validate your login
Sign In
Create New Account