FOOTBALL BALL F500 SIZE 5 - NEON YELLOW
FOOTBALL BALL F500 SIZE 5 - NEON YELLOW is available to buy in increments of 1

DURABILITY
Panel stitching is on the inside, subsequently less subject to wearing

BALL TOUCH
We have placed foam panels on the outer cover for your playing comfort.

LASTING AIR RETENTION
Guaranteed to keep ball pressure for longer thanks to Butyl et Latex bladder.

BOUNCE
Consistent rebound thanks to the quality of bladder and outer cover
Model Code | 8576135 |
---|---|
Gender | UNISEX ALL AGES |
Color | NEON YELLOW |
Description | We developed this F500 hybrid ball for footballers that play in clubs and need a comfortable and durable ball. |
weight | Between 420 and 445g (Size 5) |
circumference | Between 68.5 and 69.5g (Size 5) |
Sphercity | Average measured variation: maximum 1.5%. We measure the football's sphericity at 16 different points and examine the recorded discrepancies. If the discrepancy is greater than 1.5% (FIFA PRO Standard), our engineers are tasked with improving the sphericity to ensure a consistent bounce. |
maximum pressure loss | We inflate the ball to the recommended pressure (meaning 0.8 bar). 72 hours later, the ball must not lose more than 15% of its pressure, meaning approx. 0.1 bar. The pressure after 72 hours must, therefore, be at approx. 0.7 bar. This also means that it is quite normal for a ball to lose pressure after a few days. |
water absorption | We simulate rainy playing conditions in a lab, leaving the ball to sit in 2 cm of water on a pivoting support whilst subjecting it to 250 compressions. By the end of the test, the ball must not have absorbed more than 15% of its weight, or approx. 60 g for this F500 in size 5. |
bounce | Between 135 and 155cm with a maximum difference of 10cm between the ball's highest and lowest bounce. Each ball is dropped 10 times on a steel plate from 2 meters in height |
shape and pressure retention | The most stringent test we put this ball through is the shooting machine test. Withstands up to 2500 shots against an inclined concrete surface at 50 km/h at a distance of 2.5 m. At the end of the test, we check: - the ball's general state: stitching must withstand this test - the circumference: it must not have increased by more than 1.5 cm - the sphericity: it must not have varied by over 1.5% - the pressure: the ball's loss of pressure must not exceed 0.1 bar |
Write Your Own Review